ESTUARY
| SPECIES | TARGET |
| BARRAMUNDI | 4000 |
| BARRED JAVELIN | 1200 |
| BLUE THREADFIN | 500 |
| BLACKSPOTTED ROCKCOD | 250 |
| DUSKY FLATHEAD | 1500 |
| GOLDEN SNAPPER | 1000 |
| GOLDSPOTTED ROCKCOD | 250 |
| KING THREADFIN | 1000 |
| MANGROVE JACK | 1200 |
| MULLOWAY | 500 |
| PIKEY BREAM | 1000 |
| SNAPPER | 1000 |
| SPECKLED JAVELIN | 250 |
| YELLOWFIN BREAM | 2000 |
| TAILOR | 500 |
FRESHWATER
| SPECIES | TARGET |
| AUSTRALIAN BASS | 2000 |
| GOLDEN PERCH | 500 |
| MURRAY COD | 200 |
INSHORE/REEF SPECIES
| SPECIES | TARGET |
| BARCHEEK CORAL TROUT | 250 |
| COMMON CORAL TROUT | 250 |
| CRIMSON SNAPPER | 250 |
| GRASS EMPEROR | 250 |
| GREY MACKEREL | 250 |
| PEARL PERCH | 250 |
| RED EMPEROR | 250 |
| REDTHROAT EMPEROR | 250 |
| SADDLETAIL SNAPPER | 250 |
| SCHOOL MACKEREL | 250 |
| SPANGLED EMPEROR | 250 |
| SPANISH MACKEREL | 250 |
| SPOTTED MACKEREL | 250 |
NOTE – THERE IS NO TAGGING OF MACKEREL BUT ALL OTHER SPECIES CAN BE TAGGED
