GREAT BARRIER REEF TARGETS
| Species | Tag Rate (Tags/Yr) | 2026 Target | Additional Tags |
| BARCHEEK CORAL TROUT | 72 | 271 | 199 |
| COMMON CORAL TROUT | 33 | 41 | 8 |
| CRIMSON SNAPPER | 59 | 68 | 10 |
| GRASS EMPEROR | 57 | 68 | 11 |
| PEARL PERCH | 2 | 10 | 8 |
| RED EMPEROR | 73 | 271 | 199 |
| REDTHROAT EMPEROR | 187 | 271 | 84 |
| SADDLETAIL SNAPPER | 47 | 68 | 21 |
| SNAPPER | 4 | 10 | 6 |
| SPANGLED EMPEROR | 9 | 10 | 1 |
