IMPOUNDMENT PRIORITIES
| Location | Tag Rate (Tags/Yr) | 2026 Target | Additional Tags |
| Advancetown | 874 | NO CHANGE | 0 |
| Awoonga | 701 | NO CHANGE | 0 |
| Baroon | 169 | 271 | 102 |
| Borumba | 502 | 664 | 162 |
| Boondooma | 98 | 271 | 173 |
| Callide | 18 | 41 | 24 |
| Cania | 346 | 384 | 38 |
| Cressbrook | 26 | 41 | 15 |
| Engerra | 119 | 271 | 152 |
| Glenlyon | 85 | 271 | 186 |
| Kinchant | 69 | 271 | 203 |
| Kurwonbah | 166 | 271 | 105 |
| Leslie | 46 | 68 | 22 |
| Maroon | 158 | 271 | 113 |
| Monduran | 199 | 271 | 72 |
| Moogerah | 318 | 384 | 66 |
| Samsonvale | 678 | NO CHANGE | 0 |
| Somerset | 160 | 271 | 111 |
| Teemburra | 64 | 68 | 4 |
| Wivenhoe | 343 | 384 | 41 |
| Wyaralong | 49 | 68 | 19 |
