| SPECIES – ELIGABLE FOR TAA/TEA | TAA (No Caught) | TEA (No Caught) | Trophy Length (mm) | 
| AUSTRALIAN BASS | 75 | 750 | 500 | 
| BARCHEEK CORAL TROUT | 50 | 500 | 700 | 
| BARRAMUNDI | 75 | 750 | 1000 | 
| BARRED JAVELIN | 50 | 500 | 550 | 
| BLACK JEWFISH | 25 | 250 | 1000 | 
| BLACKSPOTTED ROCKCOD | 50 | 500 | 650 | 
| BLUE THREADFIN | 50 | 500 | 700 | 
| COBIA | 25 | 250 | 1000 | 
| COMMON CORAL TROUT | 50 | 500 | 700 | 
| CRIMSON SNAPPER | 50 | 500 | 500 | 
| DUSKY FLATHEAD | 100 | 1000 | 700 | 
| GIANT TREVALLY | 50 | 500 | 1000 | 
| GOLDEN PERCH | 50 | 500 | 500 | 
| GOLDEN SNAPPER | 25 | 250 | 500 | 
| GOLDEN TREVALLY | 25 | 250 | 800 | 
| GOLDSPOTTED ROCKCOD | 75 | 750 | 650 | 
| GRASS EMPEROR | 50 | 500 | 600 | 
| KING THREADFIN | 50 | 500 | 900 | 
| MANGROVE JACK | 25 | 250 | 600 | 
| MAORI ROCKCOD | 25 | 250 | 500 | 
| MULLOWAY | 25 | 250 | 1000 | 
| MURRAY COD | 25 | 250 | 800 | 
| PEARL PERCH | 25 | 250 | 600 | 
| PIKEY BREAM | 50 | 500 | 400 | 
| QUEENFISH | 50 | 500 | 1000 | 
| RED EMPEROR | 50 | 500 | 700 | 
| REDTHROAT EMPEROR | 50 | 500 | 600 | 
| SADDLETAIL SNAPPER | 50 | 500 | 600 | 
| SNAPPER | 50 | 500 | 700 | 
| SOUTHERN SARATOGA | 25 | 250 | 600 | 
| SPANGLED EMPEROR | 25 | 250 | 600 | 
| SPECKLED JAVELIN | 50 | 500 | 450 | 
| TAILOR | 50 | 500 | 600 | 
| TRIPLETAIL | 25 | 250 | 600 | 
| YELLOWFIN BREAM | 100 | 1000 | 400 | 
| YELLOWTAIL KINGFISH | 25 | 250 | 1000 | 
